Marie Matthews
SteadySales Associate · Owasso · Golden Hour Team (lead) · CB Select · 1.8 yrs
- Phone
- (405) 555-0159
- License
- #194817
- Expires
- May 15, 2028Verified · OREC
- Birthday
- Dec 4
- Anniversary
- Jan 15 · since 2025
- Connected systems
▲ 112%
2026
36
2025
17
2024
0
Closed sides
43
▲ 153%
Closed volume
$11.1M
▲ 221%
Avg. sold price
$257K
▲ 27%
Days on market
69
▼ 6.8%
Sold-to-list
96.7%
▼ 0.6%
New listings
55
▲ 150%
Pending
9 · $1.95M
Active
8 · $2.03M
Open houses held
—
Last 12 months · change vs. the prior 12 months
Closed volume and sides, 3 years
Trailing 12-month windows · list vs. buy sides
List sidesBuy sidesTotal volume (right axis)
Top 5 areas
Closed sides, last 12 months
Owasso
$8.29M · 33
Collinsville
$1.04M · 3
Skiatook
$746K · 3
Tulsa
$587K · 2
Sperry
$404K · 2
Average sold price & list-side performance
Trailing 12-month windows · left axis $ price, right axis days on market
Avg. sold priceAvg. days on market (right axis)
24–36 mo ago
2 listings · SP/LP —
Prior 12 mo
22 listings · SP/LP 97.5%
Last 12 mo
55 listings · SP/LP 97.0%
Earnings · GCI, agent net and company dollar
Company dollar = what the agent earns the brokerage
GCIAgent netCompany dollar
Monthly closings
Sides per month, 36 months · Oct 2026 month-to-date
List sidesBuy sides
List vs. buy side
Last 12 months, by sides
List side3991%
Buy side49%
How they stack up
Percentile, last 12 months · 100 = top
Volume in office
89
Volume in company
91
Sides in office
93
Sides in company
92
Current sides
17 active or pending
| Address | Side | Status | Price | DOM | Exp. close / listed |
|---|---|---|---|---|---|
| 1819 E Heritage Cir, Owasso | list | pending | $258,500 | Dec 7, 2026 | |
| 3733 W Spring Ave, Owasso | buy | pending | $250,000 | Oct 29, 2026 | |
| 174 N Hawthorne Ct, Skiatook | list | pending | $107,000 | Nov 3, 2026 | |
| 9382 N Timber Way, Tulsa | list | pending | $206,000 | Nov 3, 2026 | |
| 3480 N Prairie Way, Tulsa | list | pending | $210,500 | Nov 4, 2026 | |
| 6524 Frontier Rd, Owasso | list | pending | $272,000 | Nov 7, 2026 | |
| 658 N Cardinal Ln, Collinsville | list | pending | $271,500 | Nov 4, 2026 | |
| 3528 W Chestnut Ln, Collinsville | list | pending | $246,000 | Oct 26, 2026 | |
| 4102 W Wildflower Rd, Collinsville | list | pending | $130,500 | Oct 19, 2026 | |
| 9112 E Aspen Blvd, Collinsville | list | active | $275,500 | Aug 25, 2026 | |
| 2093 N Bluestem Way, Collinsville | list | active | $228,000 | Aug 30, 2026 | |
| 7593 E Sunset Pl, Owasso | list | active | $258,500 | Aug 26, 2026 | |
| 2457 Cottonwood Pl, Bartlesville | list | active | $168,000 | Oct 4, 2026 | |
| 4430 E Maple St, Collinsville | list | active | $140,000 | Aug 28, 2026 | |
| 3462 E Chestnut Rd, Owasso | list | active | $469,500 | Jul 26, 2026 | |
| 6287 W Sunset St, Owasso | list | active | $214,000 | Oct 15, 2026 | |
| 1417 S Brookside Ave, Owasso | list | active | $279,500 | Jul 3, 2026 |
Closed sides
43 on record
| Address | Side | Status | Price | DOM | GCI | Closed |
|---|---|---|---|---|---|---|
| 7885 E Foxfire Cir, Collinsville | list | closed | $269,000 | Oct 27, 2026 | ||
| 4957 N Meadow Blvd, Owasso | list | closed | $148,500 | Oct 21, 2026 | ||
| 1761 S Creek Dr, Owasso | list | closed | $97,500 | Oct 17, 2026 | ||
| 5045 Lakeview Rd, Collinsville | list | closed | $364,500 | Oct 6, 2026 | ||
| 6590 N Frontier Way, Owasso | list | closed | $218,000 | Oct 3, 2026 | ||
| 463 E Chestnut Ln, Owasso | list | closed | $215,000 | Sep 24, 2026 | ||
| 8054 W Prairie Cir, Owasso | buy | closed | $433,000 | Sep 24, 2026 | ||
| 5061 N Whispering Ave, Sperry | list | closed | $192,500 | Sep 10, 2026 | ||
| 9807 S Sycamore Pl, Owasso | list | closed | $174,000 | Sep 9, 2026 | ||
| 4600 W Brookside Ave, Tulsa | list | closed | $330,000 | Sep 5, 2026 | ||
| 9241 S Lakeview Cir, Owasso | list | closed | $449,000 | Sep 1, 2026 | ||
| 4515 W Brookside Blvd, Owasso | buy | closed | $260,500 | Aug 29, 2026 | ||
| 888 E Frontier Blvd, Owasso | list | closed | $130,000 | Aug 14, 2026 | ||
| 677 Pine Way, Owasso | list | closed | $160,000 | Aug 14, 2026 | ||
| 8154 W Frontier Cir, Owasso | list | closed | $332,500 | Aug 9, 2026 | ||
| 6182 E Aspen Blvd, Owasso | list | closed | $127,000 | Jul 31, 2026 | ||
| 5326 E Juniper Way, Skiatook | list | closed | $328,500 | Jul 23, 2026 | ||
| 4195 E Cardinal Ave, Owasso | list | closed | $168,000 | Jul 14, 2026 | ||
| 4915 Walnut Blvd, Owasso | list | closed | $136,000 | Jul 10, 2026 | ||
| 6710 N Heritage Cir, Owasso | list | closed | $269,000 | Jul 9, 2026 | ||
| 3926 E Lakeview Ave, Owasso | list | closed | $151,500 | Jul 6, 2026 | ||
| 1106 Walnut Blvd, Owasso | buy | closed | $467,500 | Jun 10, 2026 | ||
| 1215 W Cardinal Ln, Owasso | list | closed | $267,500 | May 23, 2026 | ||
| 5308 N Osage Cir, Owasso | list | closed | $344,000 | May 17, 2026 | ||
| 6344 S Heartland Rd, Owasso | list | closed | $299,000 | May 13, 2026 | ||
| 1516 E Cedar Ct, Owasso | list | closed | $299,000 | May 8, 2026 | ||
| 2803 Mulberry Dr, Owasso | list | closed | $413,000 | May 7, 2026 | ||
| 8162 S Poplar Dr, Owasso | list | closed | $196,000 | Apr 24, 2026 | ||
| 5747 Pine Ct, Owasso | list | closed | $281,500 | Apr 18, 2026 | ||
| 6773 N Hickory Ln, Owasso | list | closed | $186,000 | Apr 15, 2026 | ||
| 970 S Mockingbird Pl, Owasso | list | closed | $150,000 | Apr 10, 2026 | ||
| 5440 S Cherokee Ave, Skiatook | list | closed | $188,000 | Apr 6, 2026 | ||
| 8560 Willow Ave, Owasso | list | closed | $206,000 | Apr 6, 2026 | ||
| 3534 Creek Cir, Tulsa | list | closed | $257,000 | Mar 28, 2026 | ||
| 1838 N Sunset Cir, Owasso | list | closed | $193,500 | Feb 17, 2026 | ||
| 4867 E Walnut Cir, Owasso | list | closed | $200,500 | Jan 23, 2026 | ||
| 1986 N Chestnut Ln, Owasso | list | closed | $265,000 | Dec 29, 2025 | ||
| 7140 W Whispering Pl, Owasso | list | closed | $303,000 | Dec 16, 2025 | ||
| 786 W Foxfire Dr, Owasso | list | closed | $216,000 | Dec 4, 2025 | ||
| 5143 Osage Way, Owasso | list | closed | $537,500 | Nov 30, 2025 |
