5 offices · Last 12 months vs. prior year
Offices & Teams
| Office | Agents | Volume | Sides | Company dollar | Engagement mix | Avg. | At risk |
|---|---|---|---|---|---|---|---|
| South Tulsa CB Select · Dwight Sandoval · 2 teams | 8 | $37.2M▼ 21% | 125 ▼ 33% | $198K | 44 | 5 | |
| Broken Arrow CB Select · Marisol Pruitt · 1 teams | 3 | $18.2M▲ 14% | 87 ▲ 15% | $90K | 50 | 1 | |
| Owasso CB Select · Glenn Voss · 2 teams | 3 | $14.4M▲ 322% | 56 ▲ 232% | $63K | 69 | 0 | |
| Plaza East CB Plaza · Odessa Lindgren · 0 teams | 3 | $3.68M▲ 14% | 16 0% | $31K | 51 | 1 | |
| Claremore CB Select · Walt Tillman · 1 teams | 3 | $3.17M▼ 36% | 14 ▼ 39% | $26K | 35 | 1 |
