Integrations
| Source | Method | Status | Last sync | Records | Identity match |
|---|---|---|---|---|---|
Brokerage Engine (IntelAgent) Export links stay server-side; the API was shut off after an earlier security issue. | Scheduled export links (no API) | Connected | Oct 27 3:30 PM | 715 agents 104 teams | 715 of 715 matched |
BackAtYou | Public API (read-only) | Connected | Oct 27 8:30 PM | 869 users 241,212 contacts | 681 of 715 matched · 4 need review |
Testimonial Tree | REST API | Connected | Oct 27 6:30 PM | 11,451 survey requests 3,529 completed | 654 of 715 matched · 1 need review |
Marketing Store (Square) Last upload Oct 26. Add a scheduled export to automate. | Invoice CSV export | File upload | Oct 26 7:30 PM | 1,598 invoices 516 customers | 443 of 715 matched · 1 need review |
From Your Friends Source has no dates; row order is used. | Monthly participation workbook | File upload | Oct 26 9:30 PM | 620 rows 96 agents | 95 of 715 matched · 1 need review |
Ask CB Adoption data not received yet. Showing a synthetic stand-in. | Usage export (pending from CB Select) | Demo data | — | 715 agents | 715 of 715 matched |
Level Up Vendor only provides each agent's most recent login. | Last-login report | Demo data | — | 715 agents | 646 of 715 matched |
Office key fobs Logs exist but are not reviewed today. Showing a synthetic stand-in. | Access log export | Demo data | — | 0 entries | 613 of 715 matched |
Zoom meetings Pulls the attendance report; demo run recorded. | Browser connector (Browserbase) | Connected | Oct 27 3:30 AM | 87 meetings 1,840 attendees | 714 of 715 matched · 1 need review |
Zoom Phone | Call log export | Demo data | — | 0 calls | — |
Manager inboxes (Gmail / Outlook) Connect each office manager's inbox to log agent email automatically. | OAuth inbox sync, like HubSpot or Salesforce | Not connected | — | 0 mailboxes | — |
MLS listings feed | RESO Web API | Demo data | — | 0 listings | — |
OREC license registry Public registry; read-only. Kansas agents use KREC. | Browser connector (Browserbase) | Connected | Oct 25 5:30 PM | 715 checked 674 verified | — |
Sightline MCP server | Connect Claude or any MCP client | Not connected | — | 7 tools | — |
Support ticketing Logs every agent-to-staff request with response times. | Vendor API (webhooks) | Not connected | — | — | — |
