20 of 20 agents
Agents
| License | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel ClarkeBroken Arrow · Oakmont Group | $14.3M ▲ 4.8% | 68 ▲ 3.0% | 64 | 35 | 80 | 80 | Steady | Yesterday | 8 days ago | Verified | |
| Marie MatthewsOwasso · Golden Hour Team | $11.1M ▲ 221% | 43 ▲ 153% | 68 | 17 | 92 | 100 | Steady | Today | 3 days ago | Verified | |
| Dana KesslerSouth Tulsa | $10.6M ▲ 6.6% | 23 ▲ 9.5% | 40 | 26 | 18 | 82 | Forever at risk | Yesterday | 2 months ago | Verified | |
| Thomas PatelSouth Tulsa | $6.91M ▲ 107% | 21 ▲ 31% | 86 | 70 | 90 | 100 | Engaged | Yesterday | 2 days ago | Verified | |
| Zach RobertsSouth Tulsa · Cornerstone Real Estate Team | $6.63M ▲ 40% | 15 ▲ 7.1% | 52 | 5 | 57 | 100 | Forever at risk | Yesterday | 3 days ago | Verified | |
| Sabrina StokesSouth Tulsa · Evergreen Group | $4.32M ▼ 38% | 32 ▼ 40% | 34 | 21 | 63 | 15 | At risk | Today | Today | Verified | |
| John GarciaSouth Tulsa | $4.07M ▲ 7.2% | 13 ▼ 13% | 71 | 69 | 63 | 83 | Steady | Today | 7 days ago | Verified | |
| Marcus DelgadoOwasso | $3.38M — | 13 — | 96 | 97 | 96 | 94 | Engaged | Today | 4 days ago | Verified | |
| John GarciaPlaza East | $2.78M ▲ 30% | 11 ▲ 22% | 77 | 64 | 71 | 100 | Engaged | Yesterday | 10 days ago | Verified | |
| Hunter SextonSouth Tulsa | $2.42M ▼ 70% | 12 ▼ 63% | 14 | 0 | 39 | 0 | At risk | Yesterday | Yesterday | Verified | |
| Sarah WhitfieldBroken Arrow | $2.23M ▼ 14% | 11 0% | 40 | 21 | 49 | 50 | At risk | Yesterday | 3 days ago | Verified | |
| Tom HargroveClaremore | $2.15M ▼ 37% | 7 ▼ 42% | 50 | 50 | 78 | 16 | Drifting | Today | 5 days ago | Verified | |
| Logan DurhamSouth Tulsa | $2.10M ▼ 80% | 8 ▼ 79% | 36 | 28 | 74 | 0 | Drifting | Yesterday | 5 days ago | Verified | |
| Victor DoyleBroken Arrow | $1.69M — | 8 — | 45 | 3 | 46 | 94 | Drifting | Yesterday | 15 days ago | Verified | |
| Elizabeth GriffinPlaza East | $904K ▲ 27% | 5 ▲ 25% | 66 | 49 | 53 | 100 | Steady | 4 days ago | 10 days ago | Expires in 17d | |
| Bobby GordonClaremore · Bluebird Realty Group | $589K — | 4 — | 48 | 19 | 46 | 83 | Drifting | Today | Today | Verified | |
| Kristin KentClaremore · Bluebird Realty Group | $440K ▼ 68% | 3 ▼ 70% | 8 | 0 | 24 | 0 | At risk | Yesterday | 7 days ago | Expires in 17d | |
| Robin PaceSouth Tulsa | $107K — | 1 — | 20 | 15 | 42 | 0 | At risk | Yesterday | 16 days ago | Verified | |
| Crystal CrossPlaza East | $0 ▼ 100% | 0 ▼ 100% | 9 | 2 | 25 | 0 | At risk | 4 days ago | 23 days ago | Verified | |
| Natalie PhelpsOwasso · Summit Partners | $0 — | 0 — | 42 | 38 | 82 | 0 | Drifting | Yesterday | 3 days ago | Verified |
- Samuel ClarkeSteady· Broken Arrow$14.3M64
- Marie MatthewsSteady· Owasso$11.1M68
- Dana KesslerForever at risk· South Tulsa$10.6M40
- Thomas PatelEngaged· South Tulsa$6.91M86
- Zach RobertsForever at risk· South Tulsa$6.63M52
- Sabrina StokesAt risk· South Tulsa$4.32M34
- John GarciaSteady· South Tulsa$4.07M71
- Marcus DelgadoEngaged· Owasso$3.38M96
- John GarciaEngaged· Plaza East$2.78M77
- Hunter SextonAt risk· South Tulsa$2.42M14
- Sarah WhitfieldAt risk· Broken Arrow$2.23M40
- Tom HargroveDrifting· Claremore$2.15M50
- Logan DurhamDrifting· South Tulsa$2.10M36
- Victor DoyleDrifting· Broken Arrow$1.69M45
- Elizabeth GriffinSteady· Plaza East$904K66
- Bobby GordonDrifting· Claremore$589K48
- Kristin KentAt risk· Claremore$440K8
- Robin PaceAt risk· South Tulsa$107K20
- Crystal CrossAt risk· Plaza East$09
- Natalie PhelpsDrifting· Owasso$042
