Marcus Delgado
EngagedSales Associate · Owasso · CB Select · 1.0 yrs
- Phone
- (405) 555-0144
- License
- #194437
- Expires
- Feb 18, 2028Verified · OREC
- Birthday
- Nov 1
- Anniversary
- Nov 3 · since 2025
- Connected systems
2026
11
2025
0
2024
0
Closed sides
13
—
Closed volume
$3.38M
—
Avg. sold price
$260K
—
Days on market
112
—
Sold-to-list
97.4%
—
New listings
6
▲ 100%
Pending
2 · $466K
Active
1 · $326K
Open houses held
—
Last 12 months · change vs. the prior 12 months
Closed volume and sides, 3 years
Trailing 12-month windows · list vs. buy sides
List sidesBuy sidesTotal volume (right axis)
Top 5 areas
Closed sides, last 12 months
Owasso
$2.22M · 7
Tulsa
$596K · 4
Bartlesville
$378K · 1
Collinsville
$182K · 1
Average sold price & list-side performance
Trailing 12-month windows · left axis $ price, right axis days on market
Avg. sold priceAvg. days on market (right axis)
24–36 mo ago
0 listings · SP/LP —
Prior 12 mo
3 listings · SP/LP —
Last 12 mo
6 listings · SP/LP 97.1%
Earnings · GCI, agent net and company dollar
Company dollar = what the agent earns the brokerage
GCIAgent netCompany dollar
Monthly closings
Sides per month, 36 months · Oct 2026 month-to-date
List sidesBuy sides
List vs. buy side
Last 12 months, by sides
List side538%
Buy side862%
How they stack up
Percentile, last 12 months · 100 = top
Volume in office
76
Volume in company
76
Sides in office
65
Sides in company
72
Current sides
3 active or pending
| Address | Side | Status | Price | DOM | Exp. close / listed |
|---|---|---|---|---|---|
| 2488 W Chestnut Pl, Collinsville | buy | pending | $238,500 | Nov 18, 2026 | |
| 2450 W Fairview Blvd, Owasso | list | pending | $227,500 | Dec 9, 2026 | |
| 9016 S Sycamore Rd, Owasso | list | active | $326,000 | Sep 18, 2026 |
Closed sides
13 on record
| Address | Side | Status | Price | DOM | GCI | Closed |
|---|---|---|---|---|---|---|
| 3056 W Maple St, Owasso | buy | closed | $304,500 | Oct 19, 2026 | ||
| 6743 S Quail Ct, Owasso | buy | closed | $370,000 | Aug 16, 2026 | ||
| 2281 S Hawthorne Ct, Bartlesville | list | closed | $377,500 | Aug 13, 2026 | ||
| 5371 S Hickory Dr, Owasso | buy | closed | $218,500 | Aug 5, 2026 | ||
| 1223 E Elm Ave, Owasso | buy | closed | $417,500 | Jul 21, 2026 | ||
| 9501 Foxfire Way, Tulsa | list | closed | $256,000 | Jul 6, 2026 | ||
| 9106 E Elm Cir, Collinsville | buy | closed | $182,000 | May 16, 2026 | ||
| 2628 W Pine St, Tulsa | list | closed | $82,500 | Mar 26, 2026 | ||
| 2294 E Brookside Cir, Owasso | list | closed | $225,000 | Mar 17, 2026 | ||
| 1019 N Eagle Pl, Tulsa | list | closed | $204,500 | Feb 24, 2026 | ||
| 4786 N Walnut Ln, Owasso | buy | closed | $527,000 | Feb 11, 2026 | ||
| 5053 S Walnut Rd, Owasso | buy | closed | $157,000 | Dec 7, 2025 | ||
| 4830 S Birch Rd, Tulsa | buy | closed | $53,000 | Dec 1, 2025 |
