Hunter Sexton
At riskAssociate Broker · South Tulsa · CB Select · 14.1 yrs
- Phone
- (918) 555-0166
- License
- #182352
- Expires
- Aug 14, 2027Verified · OREC
- Birthday
- Jun 9
- Anniversary
- Sep 17 · since 2012
- Connected systems
▼ 68%
2026
9
2025
28
2024
34
Closed sides
12
▼ 63%
Closed volume
$2.42M
▼ 70%
Avg. sold price
$202K
▼ 19%
Days on market
58
▲ 38%
Sold-to-list
95.3%
▼ 0.8%
New listings
12
▼ 70%
Pending
1 · $253K
Active
3 · $799K
Open houses held
—
Last 12 months · change vs. the prior 12 months
Closed volume and sides, 3 years
Trailing 12-month windows · list vs. buy sides
List sidesBuy sidesTotal volume (right axis)
Top 5 areas
Closed sides, last 12 months
Tulsa
$1.05M · 5
Broken Arrow
$664K · 3
Jenks
$362K · 2
Sapulpa
$187K · 1
Bixby
$164K · 1
Average sold price & list-side performance
Trailing 12-month windows · left axis $ price, right axis days on market
Avg. sold priceAvg. days on market (right axis)
24–36 mo ago
44 listings · SP/LP 97.6%
Prior 12 mo
40 listings · SP/LP 96.2%
Last 12 mo
12 listings · SP/LP 96.0%
Earnings · GCI, agent net and company dollar
Company dollar = what the agent earns the brokerage
GCIAgent netCompany dollar
Monthly closings
Sides per month, 36 months · Oct 2026 month-to-date
List sidesBuy sides
List vs. buy side
Last 12 months, by sides
List side12100%
Buy side00%
How they stack up
Percentile, last 12 months · 100 = top
Volume in office
57
Volume in company
66
Sides in office
66
Sides in company
71
Current sides
4 active or pending
| Address | Side | Status | Price | DOM | Exp. close / listed |
|---|---|---|---|---|---|
| 4389 Meadow Pl, Bixby | list | pending | $252,500 | Nov 11, 2026 | |
| 4927 N Cardinal Dr, Bixby | list | active | $183,500 | Sep 17, 2026 | |
| 3874 Magnolia Cir, Sapulpa | list | active | $343,000 | Oct 21, 2026 | |
| 4947 Poplar Dr, Jenks | list | active | $272,000 | Sep 24, 2026 |
Closed sides
12 on record
| Address | Side | Status | Price | DOM | GCI | Closed |
|---|---|---|---|---|---|---|
| 7822 Highland Ln, Jenks | list | closed | $44,000 | Sep 27, 2026 | ||
| 4477 Sparrow Ct, Broken Arrow | list | closed | $178,500 | Sep 9, 2026 | ||
| 4499 S Foxfire St, Bixby | list | closed | $163,500 | Sep 3, 2026 | ||
| 5951 Cypress Ave, Tulsa | list | closed | $324,000 | Jul 29, 2026 | ||
| 5913 S Juniper Dr, Jenks | list | closed | $317,500 | Jul 25, 2026 | ||
| 2272 W Quail Rd, Sapulpa | list | closed | $186,500 | Jul 18, 2026 | ||
| 8765 E Sunset Ct, Tulsa | list | closed | $236,000 | May 23, 2026 | ||
| 381 W Pecan Pl, Tulsa | list | closed | $149,500 | May 1, 2026 | ||
| 5500 N Briarwood Dr, Tulsa | list | closed | $181,500 | Feb 20, 2026 | ||
| 6605 N Liberty St, Broken Arrow | list | closed | $313,500 | Dec 30, 2025 | ||
| 7803 N Heartland Ave, Broken Arrow | list | closed | $172,000 | Dec 19, 2025 | ||
| 8092 N Sunset St, Tulsa | list | closed | $154,500 | Dec 18, 2025 |
