Sabrina Stokes
At riskBroker · South Tulsa · Evergreen Group · CB Select · 10.0 yrs
- Phone
- (918) 555-0179
- License
- #163680
- Expires
- Jun 15, 2027Verified · OREC
- Birthday
- Mar 12
- Anniversary
- Oct 12 · since 2016
- Connected systems
▼ 43%
2026
30
2025
53
2024
53
Closed sides
32
▼ 40%
Closed volume
$4.32M
▼ 38%
Avg. sold price
$135K
▲ 2.4%
Days on market
51
▼ 43%
Sold-to-list
97.0%
▲ 0.3%
New listings
37
▼ 5.1%
Pending
5 · $782K
Active
0 · $0
Open houses held
—
Last 12 months · change vs. the prior 12 months
Closed volume and sides, 3 years
Trailing 12-month windows · list vs. buy sides
List sidesBuy sidesTotal volume (right axis)
Top 5 areas
Closed sides, last 12 months
Tulsa
$1.82M · 15
Bixby
$1.34M · 9
Jenks
$635K · 4
Sapulpa
$434K · 3
Glenpool
$90K · 1
Average sold price & list-side performance
Trailing 12-month windows · left axis $ price, right axis days on market
Avg. sold priceAvg. days on market (right axis)
24–36 mo ago
53 listings · SP/LP 98.0%
Prior 12 mo
39 listings · SP/LP 97.6%
Last 12 mo
37 listings · SP/LP 97.4%
Earnings · GCI, agent net and company dollar
Company dollar = what the agent earns the brokerage
GCIAgent netCompany dollar
Monthly closings
Sides per month, 36 months · Oct 2026 month-to-date
List sidesBuy sides
List vs. buy side
Last 12 months, by sides
List side2166%
Buy side1134%
How they stack up
Percentile, last 12 months · 100 = top
Volume in office
73
Volume in company
80
Sides in office
87
Sides in company
89
Current sides
5 active or pending
| Address | Side | Status | Price | DOM | Exp. close / listed |
|---|---|---|---|---|---|
| 9468 Eagle Ln, Tulsa | list | pending | $119,500 | Nov 25, 2026 | |
| 8684 W Pioneer Blvd, Bixby | buy | pending | $277,000 | Dec 2, 2026 | |
| 2169 N Aspen Pl, Tulsa | list | pending | $134,000 | Nov 8, 2026 | |
| 1029 Sparrow Cir, Tulsa | list | pending | $110,000 | Oct 27, 2026 | |
| 1832 Bluestem Ln, Sapulpa | buy | pending | $141,000 | Nov 1, 2026 |
Closed sides
32 on record
| Address | Side | Status | Price | DOM | GCI | Closed |
|---|---|---|---|---|---|---|
| 4988 Cedar Way, Bixby | buy | closed | $101,000 | Sep 26, 2026 | ||
| 1299 N Pecan Cir, Bixby | list | closed | $149,000 | Sep 12, 2026 | ||
| 7714 S Cherokee Ln, Sapulpa | buy | closed | $141,500 | Sep 6, 2026 | ||
| 7744 W Frontier Cir, Tulsa | buy | closed | $90,000 | Aug 21, 2026 | ||
| 2376 N Sycamore Blvd, Tulsa | buy | closed | $107,000 | Aug 17, 2026 | ||
| 8805 W Poplar Ave, Tulsa | buy | closed | $111,000 | Aug 6, 2026 | ||
| 4770 W Frontier Cir, Tulsa | list | closed | $104,500 | Jul 31, 2026 | ||
| 5428 S Walnut Dr, Tulsa | list | closed | $68,500 | Jul 19, 2026 | ||
| 1941 S Hickory St, Bixby | list | closed | $36,000 | Jun 27, 2026 | ||
| 1162 W Briarwood Dr, Tulsa | list | closed | $70,000 | Jun 27, 2026 | ||
| 7506 S Brookside Cir, Tulsa | buy | closed | $133,500 | Jun 17, 2026 | ||
| 2795 N Mulberry Ln, Bixby | buy | closed | $78,500 | Jun 6, 2026 | ||
| 3500 N Quail St, Tulsa | list | closed | $132,000 | May 8, 2026 | ||
| 5032 E Prairie St, Jenks | list | closed | $247,500 | Apr 16, 2026 | ||
| 334 S Brookside Rd, Bixby | list | closed | $185,000 | Apr 8, 2026 | ||
| 6020 E Prairie Ave, Tulsa | list | closed | $229,000 | Apr 7, 2026 | ||
| 8474 W Maple St, Tulsa | list | closed | $104,500 | Mar 31, 2026 | ||
| 7301 Elm St, Jenks | list | closed | $100,000 | Mar 17, 2026 | ||
| 1721 W Poplar Cir, Sapulpa | list | closed | $150,500 | Mar 10, 2026 | ||
| 2664 E Wildflower Rd, Bixby | list | closed | $201,000 | Mar 8, 2026 | ||
| 4500 Sparrow Dr, Bixby | list | closed | $274,000 | Mar 2, 2026 | ||
| 2363 W Pioneer Ln, Tulsa | buy | closed | $94,500 | Feb 12, 2026 | ||
| 1984 N Juniper St, Tulsa | list | closed | $200,500 | Feb 8, 2026 | ||
| 351 Fairview St, Sapulpa | list | closed | $142,000 | Jan 24, 2026 | ||
| 6961 S Stonebridge Blvd, Tulsa | list | closed | $88,500 | Jan 21, 2026 | ||
| 3791 S Aspen Way, Jenks | buy | closed | $159,000 | Jan 19, 2026 | ||
| 1937 N Whispering Ln, Jenks | list | closed | $128,000 | Jan 17, 2026 | ||
| 2628 N Elm Rd, Tulsa | buy | closed | $167,000 | Jan 10, 2026 | ||
| 9787 W Quail Ln, Tulsa | list | closed | $116,000 | Jan 2, 2026 | ||
| 5769 Heartland St, Bixby | list | closed | $138,000 | Jan 1, 2026 | ||
| 3099 N Creek Pl, Bixby | buy | closed | $180,500 | Dec 7, 2025 | ||
| 7971 E Magnolia Dr, Glenpool | list | closed | $90,000 | Nov 10, 2025 |
